Available Homes for Derby Week
![]() 12 Acre Joined Luxury Estates 12 Bedrooms, 10 Full Bathrooms, Price $20,000, Miles to Track: 20, Sleeps 24 | ![]() Autumn Court Playground 7 Bedrooms, 4 Full Bathrooms, Price $8,000, Miles to Track: 20, Sleeps 14 | ![]() Historic Cherokee 6 Bedrooms, 4 Full Bathrooms, Price $16,000, Miles to Track: 5, Sleeps 14 |
![]() Circle Run 6 Bedrooms, 6 Full Bathrooms, Price $8,000, Miles to Track: 15, Sleeps 12 | ![]() Cave Spring Place 6 Bedrooms, 4 Full Bathrooms, Price $10,000, Miles to Track: 20, Sleeps 12 | ![]() Cave Spring Oasis 6 Bedrooms, 6 Full Bathrooms, Price $10,000, Miles to Track: 20, Sleeps 12 |
![]() Hill Road Retreat 6 Bedrooms, 3 Full Bathrooms, Price $11,000, Miles to Track: 3, Sleeps 12 | ![]() Derby Dream Home 6 Bedrooms, 3 Full Bathrooms, Price $11,000, Miles to Track: 3, Sleeps 12 | ![]() Heavenly Hill Road 6 Bedrooms, 4 Full Bathrooms, Price $8,000, Miles to Track: 3, Sleeps 12 |
![]() Pink Palace 5 Bedrooms, 3 Full Bathrooms, Price $10,000, Miles to Track: 2, Sleeps 10 | ![]() Cherokee Parkway Estate 5 Bedrooms, 3 Full Bathrooms, Price $12,000, Miles to Track: 5, Sleeps 10 | ![]() Emerson 5 Bedrooms, 3 Full Bathrooms, Price $4,000, Miles to Track: 7, Sleeps 10 |
![]() Gracious Comfort in Prospect 5 Bedrooms, 4 Full Bathrooms, Price $9,000, Miles to Track: 18, Sleeps 9 | ![]() A Luxurious Prospect 5 Bedrooms, 4 Full Bathrooms, Price $9,000, Miles to Track: 18, Sleeps 10 | ![]() Exquisite Tudor Mansion 5 Bedrooms, 3 Full Bathrooms, Price $10,000, Miles to Track: 4, Sleeps 10 |
![]() Water View on Woodlake 5 Bedrooms, 4 Full Bathrooms, Price $10,000, Miles to Track: 20, Sleeps 10 | ![]() Peach Meadow Retreat 5 Bedrooms, 3 Full Bathrooms, Price $5,500, Miles to Track: 12, Sleeps 10 | ![]() Valhalla Retreat 5 Bedrooms, 3 Full Bathrooms, Price $9,000, Miles to Track: 19, Sleeps 10 |
![]() Woodstream Place 5 Bedrooms, 3 Full Bathrooms, Price $10,000, Miles to Track: 20, Sleeps 9 | ![]() Antique Audubon Retreat 5 Bedrooms, 5 Full Bathrooms, Price $6,000, Miles to Track: 3, Sleeps 10 | ![]() Isleworth Derby Home 5 Bedrooms, 2 Full Bathrooms, Price $6,500, Miles to Track: 22, Sleeps 8 |
![]() Sasse Way Suburban Retreat 5 Bedrooms, 4 Full Bathrooms, Price $8,000, Miles to Track: 22, Sleeps 8 | ![]() Winterbranch Wonder 5 Bedrooms, 3 Full Bathrooms, Price $8,500, Miles to Track: 20, Sleeps 10 | ![]() Running Brook Trail Estate 5 Bedrooms, 4 Full Bathrooms, Price $9,500, Miles to Track: 25, Sleeps 10 |
![]() Ecclectic Roost on Bonnycastle 5 Bedrooms, 3 Full Bathrooms, Price $9,500, Miles to Track: 4, Sleeps 10 | ![]() Highlands Hideaway 5 Bedrooms, 3 Full Bathrooms, Price $12,000, Miles to Track: 5, Sleeps 9 | ![]() Crestwood Retreat 5 Bedrooms, 4 Full Bathrooms, Price $4,000, Miles to Track: 20, Sleeps 10 |
![]() Spectacular on Lee 4 Bedrooms, 2 Full Bathrooms, Price $8,000, Miles to Track: 1, Sleeps 10 | ![]() Suburban Comfort 4 Bedrooms, 2 Full Bathrooms, Price $4,500, Miles to Track: 10, Sleeps 8 | ![]() Old Louisville Charm, circa 1897 4 Bedrooms, 4 Full Bathrooms, Price $8,000, Miles to Track: 2, Sleeps 8 |
![]() Oxford Hill Hideaway 4 Bedrooms, 3 Full Bathrooms, Price $9,000, Miles to Track: 19, Sleeps 8 | ![]() Locust Pointe Pad 4 Bedrooms, 3 Full Bathrooms, Price $6,000, Miles to Track: 15, Sleeps 8 | ![]() Glen Oaks Golf Retreat 4 Bedrooms, 3 Full Bathrooms, Price $7,500, Miles to Track: 10, Sleeps 10 |
![]() Wooded Trail Retreat 4 Bedrooms, 3 Full Bathrooms, Price $7,000, Miles to Track: 11, Sleeps 8 | ![]() On Valhalla's Doorstep 4 Bedrooms, 3 Full Bathrooms, Price $8,000, Miles to Track: 15, Sleeps 10 | ![]() Valhalla Neighborhood 4 Bedrooms, 3 Full Bathrooms, Price $10,000, Miles to Track: 15, Sleeps 8 |
![]() Relaxed Comfort on Spruce Tree 4 Bedrooms, 2 Full Bathrooms, Price $6,000, Miles to Track: 13, Sleeps 8 | ![]() Comfort, Golf Rounds & Driver in Polo Fields 4 Bedrooms, 3 Full Bathrooms, Price $9,000, Miles to Track: 20, Sleeps 8 | ![]() Glenview Charmer 4 Bedrooms, 2 Full Bathrooms, Price $4,000, Miles to Track: 9, Sleeps 8 |
![]() Bernay Place Derby Digs 4 Bedrooms, 3 Full Bathrooms, Price $4,500, Miles to Track: 16, Sleeps 7 | ![]() Hughes Road Comfort 4 Bedrooms, 3 Full Bathrooms, Price $4,500, Miles to Track: 11, Sleeps 7 | ![]() Historic Pine Hill Estate with Hospitality Package! 4 Bedrooms, 3 Full Bathrooms, Price $10,000, Miles to Track: 20, Sleeps 8 |
![]() Deer Park Derby Digs 4 Bedrooms, 2 Full Bathrooms, Price $6,000, Miles to Track: 4, Sleeps 10 | ![]() Highland Avenue at Bardstown 3 Bedrooms, 2 Full Bathrooms, Price $5,000, Miles to Track: 5, Sleeps 8 | ![]() Douglass Loop 3 Bedrooms, 3 Full Bathrooms, Price $4,500, Miles to Track: 5, Sleeps 8 |
![]() Exactly EdgeHill 3 Bedrooms, 3 Full Bathrooms, Price $5,500, Miles to Track: 10, Sleeps 8 | ![]() Top Notch Townhouse 3 Bedrooms, 2 Full Bathrooms, Price $6,000, Miles to Track: 0, Sleeps 6 | ![]() Cozy Retreat 3 Bedrooms, 2 Full Bathrooms, Price $5,500, Miles to Track: 12, Sleeps 6 |
![]() Arts & Crafts Charmer 3 Bedrooms, 3 Full Bathrooms, Price $4,500, Miles to Track: 3, Sleeps 8 | ![]() Old Louisville Floral Terrace 3 Bedrooms, 2 Full Bathrooms, Price $4,500, Miles to Track: 2, Sleeps 6 | ![]() Luxury Retreat on Rutherford 3 Bedrooms, 3 Full Bathrooms, Price $9,000, Miles to Track: 5, Sleeps 6 |
![]() Affordable Luxury in Middletown 3 Bedrooms, 3 Full Bathrooms, Price $5,000, Miles to Track: 17, Sleeps 6 | ![]() Highland Beauty 3 Bedrooms, 2 Full Bathrooms, Price $4,500, Miles to Track: 4, Sleeps 6 | ![]() Coach Gate Condo 3 Bedrooms, 2 Full Bathrooms, Price $5,000, Miles to Track: 11, Sleeps 6 |
![]() Sweet Bay Home 3 Bedrooms, 2 Full Bathrooms, Price $3,500, Miles to Track: 9, Sleeps 6 | ![]() Belgravia Court Beauty 3 Bedrooms, 2 Full Bathrooms, Price $7,500, Miles to Track: 2, Sleeps 6 | ![]() Historic Tucker Station 3 Bedrooms, 3 Full Bathrooms, Price $4,200, Miles to Track: 16, Sleeps 6 |
![]() Stunning River View Penthouse 3 Bedrooms, 3 Full Bathrooms, Price $20,000, Miles to Track: 3, Sleeps 6 | ![]() Talbott Avenue Comfort 3 Bedrooms, 1 Full Bathrooms, Price $2,800, Miles to Track: 5, Sleeps 8 | ![]() Unbelievable Panorama 2 Bedrooms, 2 Full Bathrooms, Price $20,000, Miles to Track: 5, Sleeps 8 |
![]() Julia Churchill House 2 Bedrooms, 3 Full Bathrooms, Price $5,500, Miles to Track: 2, Sleeps 6 | ![]() Alexander House 2 Bedrooms, 2 Full Bathrooms, Price $3,250, Miles to Track: 3, Sleeps 4 | ![]() Derby Day 2 Bedrooms, 1 Full Bathrooms, Price $2,990, Miles to Track: 4, Sleeps 4 |
![]() Perfect Loft 2 Bedrooms, 2 Full Bathrooms, Price $5,000, Miles to Track: 5, Sleeps 6 | ![]() Cute & Cozy Condo 2 Bedrooms, 2 Full Bathrooms, Price $3,500, Miles to Track: 15, Sleeps 4 | ![]() Perennial Favorite 2 Bedrooms, 2 Full Bathrooms, Price $2,500, Miles to Track: 2, Sleeps 4 |
![]() Adorable Derby Cottage - 2 miles to track! 2 Bedrooms, 1 Full Bathrooms, Price $2,200, Miles to Track: 2, Sleeps 4 | ![]() 4th St. Artist's Retreat 2 Bedrooms, 2 Full Bathrooms, Price $3,000, Miles to Track: 2, Sleeps 4 | ![]() Loft Blu 1 Bedrooms, 1 Full Bathrooms, Price $4,500, Miles to Track: 5, Sleeps 2 |
![]() Glenmary Condo 1 Bedrooms, 1 Full Bathrooms, Price $2,000, Miles to Track: 5, Sleeps 4 | ![]() Historic Cherokee Road Condo 1 Bedrooms, 1 Full Bathrooms, Price $0, Miles to Track: 4, Sleeps 4 |


















































































